Clout In The Vurld
Rank | Rank | OverAll | Essential Services | Travel & Lodging | Education | Building Services | Religion | Finance | Food | Professional Services | Entertainment | Healthcare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 1 | 20 % | 50 % | 22 % | 18 % | - | 17 % | 16 % | 23 % | 26 % | 6 % | 25 % |
![]() |
2 | 2 | 18 % | - | 22 % | 12 % | - | 17 % | 11 % | 31 % | 26 % | 18 % | 12 % |
![]() |
3 | 3 | 16 % | - | 21 % | 12 % | 17 % | 6 % | 16 % | 15 % | 19 % | 18 % | - |
![]() |
4 | 4 | 12 % | 12 % | 5 % | 41 % | 50 % | 11 % | 11 % | 8 % | 13 % | 12 % | - |
![]() |
5 | 5 | 10 % | 38 % | 10 % | 12 % | - | 11 % | 5 % | 15 % | - | 12 % | 25 % |
![]() |
6 | 6 | 7 % | - | 5 % | - | 17 % | 6 % | - | - | 3 % | 35 % | 25 % |
![]() |
7 | 7 | 7 % | - | 10 % | - | 17 % | - | 21 % | - | 10 % | - | - |
![]() |
8 | 8 | 4 % | - | 2 % | - | - | 17 % | 11 % | 8 % | 3 % | - | - |
![]() |
9 | 9 | 4 % | - | 2 % | - | - | 17 % | 11 % | - | - | - | 12 % |
![]() |
10 | 10 | 1 % | - | 2 % | 6 % | - | - | - | - | - | - | - |
![]() |
11 | 11 | 0 % | - | 2 % | - | - | - | - | - | - | - | - |
Rank | Rank | OverAll | Essential Services | Travel & Lodging | Education | Building Services | Religion | Finance | Food | Professional Services | Entertainment | Healthcare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 1 | 1 | 26 % | 38 % | 25 % | 18 % | 67 % | 17 % | 5 % | 31 % | 16 % | 59 % | 25 % |
United Kingdom | 2 | 2 | 18 % | 38 % | 11 % | 35 % | - | 22 % | 16 % | 15 % | 23 % | 18 % | 25 % |
Canada | 3 | 3 | 6 % | - | 5 % | - | 17 % | - | 21 % | - | 10 % | - | - |
Germany | 4 | 4 | 5 % | 25 % | 6 % | 12 % | - | 6 % | - | - | - | - | 12 % |
Australia | 5 | 5 | 4 % | - | - | 6 % | - | - | 11 % | - | 10 % | 6 % | - |
New Zealand | 6 | 6 | 4 % | - | 2 % | - | 17 % | 11 % | 5 % | - | 6 % | - | - |
Netherlands | 7 | 7 | 3 % | - | 5 % | 6 % | - | 6 % | - | - | 3 % | - | - |
Austria | 8 | 8 | 3 % | - | 3 % | - | - | - | - | 15 % | 3 % | - | 12 % |
Czech Republic | 9 | 9 | 2 % | - | 6 % | - | - | - | - | 8 % | - | - | - |
Luxembourg | 10 | 10 | 2 % | - | 2 % | - | - | - | 5 % | 8 % | 6 % | - | - |
Saudi Arabia | 11 | 11 | 2 % | - | 3 % | - | - | 6 % | 5 % | - | - | - | 12 % |
Italy | 12 | 12 | 2 % | - | 3 % | - | - | 11 % | - | - | - | 6 % | - |
Singapore | 13 | 13 | 2 % | - | 2 % | 6 % | - | - | - | - | 3 % | 6 % | - |
Israel | 14 | 14 | 2 % | - | 6 % | - | - | - | - | - | - | - | - |
South Africa | 15 | 15 | 2 % | - | - | - | - | - | 11 % | 8 % | 3 % | - | - |
Spain | 16 | 16 | 2 % | - | 2 % | - | - | 6 % | 5 % | - | - | - | - |
United Arab Emirates | 17 | 17 | 2 % | - | 2 % | - | - | - | 11 % | - | - | - | - |
Argentina | 18 | 18 | 1 % | - | 2 % | - | - | - | - | - | 3 % | - | - |
Japan | 19 | 19 | 1 % | - | 2 % | - | - | - | - | - | 3 % | - | - |
Portugal | 20 | 20 | 1 % | - | 2 % | - | - | 6 % | - | - | - | - | - |
Mexico | 21 | 21 | 1 % | - | - | 6 % | - | - | - | - | - | 6 % | - |
India | 22 | 22 | 1 % | - | 2 % | - | - | - | - | - | - | - | 12 % |
France | 23 | 23 | 1 % | - | - | 6 % | - | 6 % | - | - | - | - | - |
Denmark | 24 | 24 | 0 % | - | 2 % | - | - | - | - | - | - | - | - |
Brunei Darussalam | 25 | 25 | 0 % | - | 2 % | - | - | - | - | - | - | - | - |
Hungary | 26 | 26 | 0 % | - | - | - | - | - | - | 8 % | - | - | - |
Pakistan | 27 | 27 | 0 % | - | - | - | - | - | 5 % | - | - | - | - |
Norway | 28 | 28 | 0 % | - | 2 % | - | - | - | - | - | - | - | - |
Nigeria | 29 | 29 | 0 % | - | - | - | - | - | - | - | 3 % | - | - |
Ukraine | 30 | 30 | 0 % | - | 2 % | - | - | - | - | - | - | - | - |
Malaysia | 31 | 31 | 0 % | - | 2 % | - | - | - | - | - | - | - | - |
Bahrain | 32 | 32 | 0 % | - | - | - | - | - | - | - | 3 % | - | - |
Myanmar | 33 | 33 | 0 % | - | 2 % | - | - | - | - | - | - | - | - |
Poland | 34 | 34 | 0 % | - | - | - | - | - | - | 8 % | - | - | - |
Jordan | 35 | 35 | 0 % | - | 2 % | - | - | - | - | - | - | - | - |
Colombia | 36 | 36 | 0 % | - | - | 6 % | - | - | - | - | - | - | - |
Ireland | 37 | 37 | 0 % | - | - | - | - | - | - | - | 3 % | - | - |
Morocco | 38 | 38 | 0 % | - | - | - | - | 6 % | - | - | - | - | - |
Rank | Rank | Properties | Valuation | |
---|---|---|---|---|
![]() |
1 | 1 | 45 | V$2,001,982 |
![]() |
2 | 2 | 53 | V$1,784,775 |
![]() |
3 | 3 | 35 | V$1,167,948 |
![]() |
4 | 4 | 26 | V$1,108,826 |
![]() |
5 | 5 | 9 | V$1,025,000 |
![]() |
6 | 6 | 17 | V$786,284 |
![]() |
7 | 7 | 33 | V$752,000 |
![]() |
8 | 8 | 21 | V$658,781 |
![]() |
9 | 9 | 2 | V$66,254 |
![]() |
10 | 10 | 7 | V$5,000 |
![]() |
11 | 11 | 1 | V$0 |
![]() |
12 | 12 | 1 | V$0 |
Copyright © 2025 VURLD. All rights reserved. Terms of use | Privacy Policy